SKC positioning columns

SKC positioning columns
Can make the P.C. board or parts quickly sliding in place;Only when taken out of the plate on the side of the slide to be removed.
Material: stainless steel SUS303, at the same time also can provide other material type SKC positioning columns, such as carbon steel.In the case of no special instructions, the standard for the stainless steel material.

SKC shores of short size

Metric specifications of SKC positioning table columns specification: MM
Model TYPE | size | The LENGTH of the LENGTH CODE + / - 0.13 L | A | B | C | S | M | H | D | ||||||||||
Stainless steel Stainless steel | Body Size | LENGTH CODE IN MILLMETERS | + / - 0.08 | + / - 0.08 | Max | + / - 0.08 | Max | NOM | ANVIL HOLE | ||||||||||
Sheet Code | + 0.08 | ||||||||||||||||||
SKC | 61.5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 2.5 | 4.5 | 5.38 | 1.72 | 2.75 | 6.35 | 5.5 |
The plank requirements and specifications:
Model TYPE | Sheet 1 PANEL 1 | Sheet 2 PANEL 2 | ||||||||||||||||
Bottom hole size | Maximum hardness | The minimum thickness | The minimum margins | The largest deviation | Roof hole size | material | The thickness range | The minimum margins | ||||||||||
Stainless steel Stainless steel | BOTTOM | HARDNESS | THICKNESS | EDGE DIS ANCE | LOCATION TOLERANCE MAX | TOP MOUNTING HOLE | EDGE DIS | |||||||||||
MOUTING | A1 | A2 | A3 | A4 | MATERIAL | THICKNESS RANGE | ANCE | |||||||||||
HOLE B+0.08 | MAX | MIN | C1 MIN | C2 MIN | ||||||||||||||
SKC | 5.41 | HRB 70 | 1 | 6.6 | + / - 0.13 | 1.5 | 3 | 5 | 3.75 | PC board or metal | 1.45 to 1.62 | 4.1 |
English (American) specifications of SKC positioning columns specification table: unit "(inch)

Model TYPE | size | The LENGTH of the LENGTH CODE + / - 0.005 L | A | B | C | S | M | H | D | ||||||||||
LENGTH CODE IN 32THS OF AN INCH | |||||||||||||||||||
Stainless steel Stainless steel | Body Size | 188. | 250. | 312. | 375. | 437. | 500. | 562. | 625. | 750. | 875. | 1.00 | 003 + / -. | 003 + / -. | Max | 003 + / -. | Max | NOM | ANVIL HOLE |
Sheet Code | + 0.003 | ||||||||||||||||||
SKC | 6060 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 099. | 177. | 212. | 068. | 108. | 250. | 216. |
Also, the following is a requirement for sheet standards:
Model TYPE | Sheet 1 PANEL 1 | Sheet 2 PANEL 2 | ||||||||||||||||
Bottom hole size | Maximum hardness | The minimum thickness | The minimum margins | The largest deviation | Roof hole size | material | The thickness range | The minimum margins | ||||||||||
Stainless steel Stainless steel | BOTTOM | HARDNESS | THICKNESS | EDGE DIS ANCE | LOCATION TOLERANCE MAX | TOP MOUNTING HOLE | EDGE DIS | |||||||||||
MOUTING | A1 | A2 | A3 | A4 | MATERIAL | THICKNESS RANGE | ANCE | |||||||||||
HOLE B+0.003 | MAX | MIN | C1 MIN | C2 MIN | ||||||||||||||
SKC | 0.213 | HRB 70 | . 04 | 26. | 005 + / -. | 059. | 118. | 197. | 148. | PC board or metal | , 057-057 | 160. |
SKC support card column installation schematic diagram:

